<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pikes Wines</title>
	<atom:link href="http://www.pikeswines.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pikeswines.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 05:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Undercurrent</title>
		<link>http://www.pikeswines.com.au/uncategorized/undercurrent/</link>
		<comments>http://www.pikeswines.com.au/uncategorized/undercurrent/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:23:24 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pikeswines.com.au/uncategorized/undercurrent/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href="http://www.pikeswines.com.au/wp-content/gallery/current-exhibition/undercurrent-reduced.jpg" title="Undercurrent | Oil pastel &amp; acrylic on canvas | 51 x 76cm | $680" class="thickbox" rel="singlepic35" >
	<img class="ngg-singlepic" src="http://www.pikeswines.com.au/wp-content/gallery/cache/35__150x150_undercurrent-reduced.jpg" alt="Undercurrent" title="Undercurrent" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.pikeswines.com.au/uncategorized/undercurrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decanter Magazine gives Pikes 5 stars</title>
		<link>http://www.pikeswines.com.au/uncategorized/decanter-magazine-gives-pikes-5-stars/</link>
		<comments>http://www.pikeswines.com.au/uncategorized/decanter-magazine-gives-pikes-5-stars/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:54:13 +0000</pubDate>
		<dc:creator>mandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pikeswines.com.au/?p=611</guid>
		<description><![CDATA[Earlier this year the Decanter panel tasted 79 Australian and 55 New Zealand Rieslings from a variety of vintages, the majority from 2010 and 2009 with a handful of vintages going back to 2005 and earlier. The wines came from all Riesling-producing regions of the two countries. The vast majority of Australian wines were from [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year the Decanter panel tasted 79 Australian and 55 New Zealand Rieslings from a variety of vintages, the majority from 2010 and 2009 with a handful of vintages going back to 2005 and earlier.</p>
<p>The wines came from all Riesling-producing regions of the two countries. The vast majority of Australian wines were from the Adelaide Hills, and Clare and Eden Valleys, while most New Zealand Rieslings were from Marlborough, with a few from Central Otago, Nelson and other regions.</p>
<p>The results were overwhelmingly in Australia’s favour. All of the eight five-star wines were Australian, Pikes Traditionale Riesling was one of them..  and 29 of the 37 four-star wines.</p>
<p>Read the full panel tasting results in the September issue of Decanter magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikeswines.com.au/uncategorized/decanter-magazine-gives-pikes-5-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

